Saturday, November 20, 2021

JCL Reads - April through October Stats

 

Here's another catch up post for the JCL Reads stats:

April 2021 -  34 books, 11 readers, 12,498 pages

May 2021 - 49 books, 11 readers, 12,963 pages

June 2021 - 44 books, 12 readers, 14,480 pages

July 2021 - 50 books, 10 readers, 16,760 pages

August 2021 - 76 books, 14 readers, 21,885 pages

September 2021 - 40 books, 11 readers, 11,966 pages

October 2021 - 58 books, 11 readers, 18,800 pages

Tuesday, November 2, 2021

SLPL October Statistics

 


 

This month three people read 22 books with a total of 7460 pages and three bonuses (all by Shirley).

Shirley rules again with 13 books and three bonus points!  

Monday, November 1, 2021